If your Pennsylvania SNAP EBT or Cash Assistance card needs to be replaced, we can help. In this post, we will go over how to request a Pennsylvania EBT card replacement and the steps to take if your Pennsylvania EBT card is lost, stolen, or not working. Additionally, we will provide the phone number to call to get your new card.
Also, we will cover how long your replacement card will take to arrive and if you can track your EBT card in the mail.
However, first, we will explain what to do immediately you find out your EBT card is lost, stolen, or damaged.
Furthermore, we will review the steps to get a replacement.
This will include what to do when you call customer service and do not know your card number.
Lastly, we will answer the most frequently asked questions about Pennsylvania EBT.
If you need help submitting a request for a replacement Pennsylvania EBT card, continue reading and follow the instructions below.
This post will cover:
Here’s how to replace a lost or stolen Pennsylvania ACCESS EBT Card:
First, If you suspect or know:
If any of the above is true, follow these three (3) steps:
First, you must immediately contact Pennsylvania EBT Customer Service (1-888-328-7366) to report your EBT card lost or stolen.
Step 1
Call 1-888-328-6399 for assistance.
Step 2
Select your language
Step 3
Press 4 to report your Pennslyvania EBT Card Lost, Stolen, or Damaged.
Only by first contacting EBT Customer Service to deactivate your EBT card can you protect yourself against potential benefit theft.
When you call, the EBT Customer Service will deactivate your card so that no one else can use it.
You can also request a new replacement card to be mailed to you at this time.
If you do not have your card replaced, you may not be able to use your card at other stores to obtain your benefits.
A replacement EBT card will be mailed to the address they have on their system.
The new card will arrive in the mail within 5-7 business days. There is no tracking information for replacement cards sent in the mail.
If you have waited 7 business days after you called customer service and have not received your card, you should call the helpline for an update.
Here’s how to check on the status of your previously ordered EBT Card:
However, if the address on their system is not correct, you will need to have your local County Assistance Office (CAO) that manages your case correct the address before a replacement card can be mailed.
Your benefits will be protected as soon as you report your card as lost or stolen.
Step 1
Call 1-888-328-6399 for assistance.
Step 2
Select your language
Step 3
Press 3 to check the status of your previously ordered EBT Card.
If you lose your PA EBT card or it is stolen, you may have to pay a fee of up to $2.50 for the card to be replaced.
If this card replacement fee is assessed, it will be taken out of your cash or SNAP benefits account.
If you did not request a replacement card when you called EBT Customer Service to report your card lost, stolen, or damaged – here’s another option to get a new card:
You may contact your local County Assistance Office or your caseworker to arrange for a time to have your ACCESS Card replaced.
Note that the CAO will not charge a fee if the replacement is for damaged cards.
However, the county assistance offices can charge up to $2.50 per replacement at their discretion.
Your PIN is your electronic signature for your ACCESS EBT Card. It is the key that unlocks your benefit accounts. It contains four (4) numbers.
To use your EBT card, you must enter your four-digit numeric PIN into the ATM or POS.
Your Pennsylvania ACCESS EBT card will not work without your PIN.
When you use your Pennsylvania EBT Card, you have up to three chances to enter the right PIN.
After three wrong tries, you will not be able to use your card until the next day.
If you cannot remember your PIN, call your County Assistance Office (CAO) to make an appointment to choose a new PIN.
You can also follow the steps below to choose a new PIN.
If you do not remember your PIN, you can select a new one by completing the following instructions:
First, call 1-888-328-7366.
Follow the prompts to select or change your PIN.
You will need the following information to select your Personal Identification Number (PIN):
You can also change your PIN online after you create a user account and log in.
For help to create a PA EBT online account and change/select a PIN, see our post on How to Create Pennsylvania EBT Account Online.
Here are the most frequently asked questions about Pennsylvania EBT:
Once you receive your new or replacement EBT card, you will need to activate it by calling the Pennsylvania EBT hotline on the back of the card.
Follow the instructions you hear to activate your card.
You will be asked to enter the full EBT Card number on the front of the card.
Next, you will be asked to enter the last four digits of your social security number.
Option 1 – Via Phone
Call the Pennsylvania EBT recipient hotline at 1-888-EBT-PENN (1-888-328-7366).
Option 2 – Online
Option 3 – Using the Last Transaction Receipt.
In the state of Pennsylvania, the DHS distributes SNAP (Food Stamps) and TANF (Cash Assistance) benefits to those who qualify.
Food Stamps and Cash Assistance Benefits are deposited on EBT Cards over the first 10 days of every month.
When your food stamps benefit is deposited on your EBT Card depends on the last digit of your case number and your county of residence.
Counties may have one, two, or ten payment-day cycles.
Both cash and SNAP benefits are posted to EBT accounts between midnight and 6 a.m. each day.
After 6 a.m. no additional benefits are added to EBT accounts.
If you are expecting a benefit that is not posted to your account as of 6 a.m. call the PA EBT hotline (1-888-328-7366) back the next day.
Here is the schedule of payment based on the last digit of your case number and county of residence:
">County Name | ">Benefits are deposited based on the last digit of your seven-digit case number |
">Adams | ">5th business day of the month for all digits. |
">Allegheny | ">1st business day of the month for digit 1. |
">Allegheny | ">2nd business day of the month for digit 2. |
">Allegheny | ">3rd business day of the month for digit 3. |
">Allegheny | ">4th business day of the month for digit 4. |
">Allegheny | ">5th business day of the month for digit 5. |
">Allegheny | ">6th business day of the month for digit 6. |
">Allegheny | ">7th business day of the month for digit 7. |
">Allegheny | ">8th business day of the month for digit 8. |
">Allegheny | ">9th business day of the month for digit 9. |
">Allegheny | ">10th business day of the month for digit 0. |
">Armstrong | ">4th business day of the month for all digits. |
">Beaver | ">3rd business day of the month for all digits. |
">Bedford | ">2nd business day of the month for all digits. |
">Berks | ">4th business day of the month for digits 1,2,3,4 and 5. |
">Berks | ">9th business day of the month for digits 6,7,8,9 and 0. |
">Blair | ">1st business day of the month for digit 1. |
">Blair | ">2nd business day of the month for digit 2. |
">Blair | ">3rd business day of the month for digit 3. |
">Blair | ">4th business day of the month for digit 4. |
">Blair | ">5th business day of the month for digit 5. |
">Blair | ">6th business day of the month for digit 6. |
">Blair | ">7th business day of the month for digit 7. |
">Blair | ">8th business day of the month for digit 8. |
">Blair | ">9th business day of the month for digit 9. |
">Blair | ">10th business day of the month for digit 0. |
">Bradford | ">8th business day of the month for all digits. |
">Bucks | ">1st business day of the month for digit 1. |
">Bucks | ">2nd business day of the month for digit 2. |
">Bucks | ">3rd business day of the month for digit 3. |
">Bucks | ">4th business day of the month for digit 4. |
">Bucks | ">5th business day of the month for digit 5. |
">Bucks | ">6th business day of the month for digit 6. |
">Bucks | ">7th business day of the month for digit 7. |
">Bucks | ">8th business day of the month for digit 8. |
">Bucks | ">9th business day of the month for digit 9. |
">Bucks | ">10th business day of the month for digit 0. |
">Butler | ">2nd business day of the month for all digits. |
">Cambria | ">1st business day of the month for digit 1. |
">Cambria | ">2nd business day of the month for digit 2. |
">Cambria | ">3rd business day of the month for digit 3. |
">Cambria | ">4th business day of the month for digit 4. |
">Cambria | ">5th business day of the month for digit 5. |
">Cambria | ">6th business day of the month for digit 6. |
">Cambria | ">7th business day of the month for digit 7. |
">Cambria | ">8th business day of the month for digit 8. |
">Cambria | ">9th business day of the month for digit 9. |
">Cambria | ">10th business day of the month for digit 0. |
">Cameron | ">7th business day of the month for all digits. |
">Carbon | ">3rd business day of the month for all digits. |
">Centre | ">5th business day of the month for digits 1,2,3,4 and 5. |
">Centre | ">7th business day of the month for digits 6,7,8,9 and 0. |
">Chester | ">1st business day of the month for digit 1. |
">Chester | ">2nd business day of the month for digit 2. |
">Chester | ">3rd business day of the month for digit 3. |
">Chester | ">4th business day of the month for digit 4. |
">Chester | ">5th business day of the month for digit 5. |
">Chester | ">6th business day of the month for digit 6. |
">Chester | ">7th business day of the month for digit 7. |
">Chester | ">8th business day of the month for digit 8. |
">Chester | ">9th business day of the month for digit 9. |
">Chester | ">10th business day of the month for digit 0. |
">Clarion | ">5th business day of the month for all digits. |
">Clearfield | ">6th business day of the month for digits 1,2,3,4 and 5. |
">Clearfield | ">10th business day of the month for digits 6,7,8,9 and 0. |
">Clinton | ">4th business day of the month for digits 1,2,3,4 and 5. |
">Clinton | ">9th business day of the month for digits 6,7,8,9 and 0. |
">Columbia | ">3rd business day of the month for all digits. |
">Crawford | ">8th business day of the month for all digits. |
">Cumberland | ">1st business day of the month for digits 1,2,3,4 and 5. |
">Cumberland | ">7th business day of the month for digits 6,7,8,9 and 0. |
">Dauphin | ">1st business day of the month for digit 1. |
">Dauphin | ">2nd business day of the month for digit 2. |
">Dauphin | ">3rd business day of the month for digit 3. |
">Dauphin | ">4th business day of the month for digit 4. |
">Dauphin | ">5th business day of the month for digit 5. |
">Dauphin | ">6th business day of the month for digit 6. |
">Dauphin | ">7th business day of the month for digit 7. |
">Dauphin | ">8th business day of the month for digit 8. |
">Dauphin | ">9th business day of the month for digit 9. |
">Dauphin | ">10th business day of the month for digit 0. |
">Delaware | ">1st business day of the month for digit 1. |
">Delaware | ">2nd business day of the month for digit 2. |
">Delaware | ">3rd business day of the month for digit 3. |
">Delaware | ">4th business day of the month for digit 4. |
">Delaware | ">5th business day of the month for digit 5. |
">Delaware | ">6th business day of the month for digit 6. |
">Delaware | ">7th business day of the month for digit 7. |
">Delaware | ">8th business day of the month for digit 8. |
">Delaware | ">9th business day of the month for digit 9. |
">Delaware | ">10th business day of the month for digit 0. |
">Elk | ">4th business day of the month for all digits. |
">Erie | ">1st business day of the month for digit 1. |
">Erie | ">2nd business day of the month for digit 2. |
">Erie | ">3rd business day of the month for digit 3. |
">Erie | ">4th business day of the month for digit 4. |
">Erie | ">5th business day of the month for digit 5. |
">Erie | ">6th business day of the month for digit 6. |
">Erie | ">7th business day of the month for digit 7. |
">Erie | ">8th business day of the month for digit 8. |
">Erie | ">9th business day of the month for digit 9. |
">Erie | ">10th business day of the month for digit 0. |
">Fayette | ">1st business day of the month for digit 1. |
">Fayette | ">2nd business day of the month for digit 2. |
">Fayette | ">3rd business day of the month for digit 3. |
">Fayette | ">4th business day of the month for digit 4. |
">Fayette | ">5th business day of the month for digit 5. |
">Fayette | ">6th business day of the month for digit 6. |
">Fayette | ">7th business day of the month for digit 7. |
">Fayette | ">8th business day of the month for digit 8. |
">Fayette | ">9th business day of the month for digit 9. |
">Fayette | ">10th business day of the month for digit 0. |
">Forest | ">8th business day of the month for all digits. |
">Franklin | ">1st business day of the month for digits 1,2,3,4 and 5. |
">Franklin | ">7th business day of the month for digits 6,7,8,9 and 0. |
">Fulton | ">4th business day of the month for all digits. |
">Greene | ">2nd business day of the month for all digits. |
">Huntingdon | ">6th business day of the month for all digits. |
">Indiana | ">10th business day of the month for all digits. |
">Jefferson | ">6th business day of the month for digits 1,2,3,4 and 5. |
">Jefferson | ">10th business day of the month for digits 6,7,8,9 and 0. |
">Juniata | ">4th business day of the month for all digits. |
">Lackawanna | ">1st business day of the month for digits 1,2,3,4 and 5. |
">Lackawanna | ">7th business day of the month for digits 6,7,8,9 and 0. |
">Lancaster | ">1st business day of the month for digit 1. |
">Lancaster | ">2nd business day of the month for digit 2. |
">Lancaster | ">3rd business day of the month for digit 3. |
">Lancaster | ">4th business day of the month for digit 4. |
">Lancaster | ">5th business day of the month for digit 5. |
">Lancaster | ">6th business day of the month for digit 6. |
">Lancaster | ">7th business day of the month for digit 7. |
">Lancaster | ">8th business day of the month for digit 8. |
">Lancaster | ">9th business day of the month for digit 9. |
">Lancaster | ">10th business day of the month for digit 0. |
">Lawrence | ">4th business day of the month for digits 1,2,3,4 and 5. |
">Lawrence | ">9th business day of the month for digits 6,7,8,9 and 0. |
">Lebanon | ">6th business day of the month for all digits. |
">Lehigh | ">1st business day of the month for digit 1. |
">Lehigh | ">2nd business day of the month for digit 2. |
">Lehigh | ">3rd business day of the month for digit 3. |
">Lehigh | ">4th business day of the month for digit 4. |
">Lehigh | ">5th business day of the month for digit 5. |
">Lehigh | ">6th business day of the month for digit 6. |
">Lehigh | ">7th business day of the month for digit 7. |
">Lehigh | ">8th business day of the month for digit 8. |
">Lehigh | ">9th business day of the month for digit 9. |
">Lehigh | ">10th business day of the month for digit 0. |
">Luzerne | ">6th business day of the month for digits 1,2,3,4 and 5. |
">Luzerne | ">10th business day of the month for digits 6,7,8,9 and 0. |
">Lycoming | ">4th business day of the month for digits 1,2,3,4 and 5. |
">Lycoming | ">9th business day of the month for digits 6,7,8,9 and 0. |
">Mckean | ">6th business day of the month for all digits. |
">Mercer | ">1st business day of the month for digits 1,2,3,4 and 5. |
">Mercer | ">7th business day of the month for digits 6,7,8,9 and 0. |
">Mifflin | ">5th business day of the month for all digits. |
">Monroe | ">4th business day of the month for digits 1,2,3,4 and 5. |
">Monroe | ">9th business day of the month for digits 6,7,8,9 and 0. |
">Montgomery | ">1st business day of the month for digit 1. |
">Montgomery | ">2nd business day of the month for digit 2. |
">Montgomery | ">3rd business day of the month for digit 3. |
">Montgomery | ">4th business day of the month for digit 4. |
">Montgomery | ">5th business day of the month for digit 5. |
">Montgomery | ">6th business day of the month for digit 6. |
">Montgomery | ">7th business day of the month for digit 7. |
">Montgomery | ">8th business day of the month for digit 8. |
">Montgomery | ">9th business day of the month for digit 9. |
">Montgomery | ">10th business day of the month for digit 0. |
">Montour | ">7th business day of the month for all digits. |
">Northampton | ">1st business day of the month for digit 1. |
">Northampton | ">2nd business day of the month for digit 2. |
">Northampton | ">3rd business day of the month for digit 3. |
">Northampton | ">4th business day of the month for digit 4. |
">Northampton | ">5th business day of the month for digit 5. |
">Northampton | ">6th business day of the month for digit 6. |
">Northampton | ">7th business day of the month for digit 7. |
">Northampton | ">8th business day of the month for digit 8. |
">Northampton | ">9th business day of the month for digit 9. |
">Northampton | ">10th business day of the month for digit 0. |
">Northumberland | ">9th business day of the month for all digits. |
">Perry | ">4th business day of the month for all digits. |
">Philadelphia | ">1st business day of the month for digit 1. |
">Philadelphia | ">2nd business day of the month for digit 2. |
">Philadelphia | ">3rd business day of the month for digit 3. |
">Philadelphia | ">4th business day of the month for digit 4. |
">Philadelphia | ">5th business day of the month for digit 5. |
">Philadelphia | ">6th business day of the month for digit 6. |
">Philadelphia | ">7th business day of the month for digit 7. |
">Philadelphia | ">8th business day of the month for digit 8. |
">Philadelphia | ">9th business day of the month for digit 9. |
">Philadelphia | ">10th business day of the month for digit 0. |
">Pike | ">6th business day of the month for all digits. |
">Potter | ">3rd business day of the month for all digits. |
">Schuylkill | ">1st business day of the month for digit 1. |
">Schuylkill | ">2nd business day of the month for digit 2. |
">Schuylkill | ">3rd business day of the month for digit 3. |
">Schuylkill | ">4th business day of the month for digit 4. |
">Schuylkill | ">5th business day of the month for digit 5. |
">Schuylkill | ">6th business day of the month for digit 6. |
">Schuylkill | ">7th business day of the month for digit 7. |
">Schuylkill | ">8th business day of the month for digit 8. |
">Schuylkill | ">9th business day of the month for digit 9. |
">Schuylkill | ">10th business day of the month for digit 0. |
">Snyder | ">3rd business day of the month for all digits. |
">Somerset | ">9th business day of the month for all digits. |
">Sullivan | ">7th business day of the month for all digits. |
">Susquehanna | ">9th business day of the month for all digits. |
">Tioga | ">2nd business day of the month for all digits. |
">Union | ">8th business day of the month for all digits. |
">Venango | ">4th business day of the month for all digits. |
">Warren | ">2nd business day of the month for all digits. |
">Washington | ">5th business day of the month for digits 1,2,3,4 and 5. |
">Washington | ">7th business day of the month for digits 6,7,8,9 and 0. |
">Wayne | ">9th business day of the month for all digits. |
">Westmoreland | ">6th business day of the month for digits 1,2,3,4 and 5. |
">Westmoreland | ">8th business day of the month for digits 6,7,8,9 and 0. |
">Wyoming | ">8th business day of the month for all digits. |
">York | ">1st business day of the month for digit 1. |
">York | ">2nd business day of the month for digit 2. |
">York | ">3rd business day of the month for digit 3. |
">York | ">4th business day of the month for digit 4. |
">York | ">5th business day of the month for digit 5. |
">York | ">6th business day of the month for digit 6. |
">York | ">7th business day of the month for digit 7. |
">York | ">8th business day of the month for digit 8. |
">York | ">9th business day of the month for digit 9. |
">York | ">10th business day of the month for digit 0. |
Once your benefits are deposited into your account, you can begin using them with your SNAP EBT card to purchase eligible food items.
If you need help finding your Pennsylvania Case Number, please contact your local DHS office.
To find a DHS County Assistance Office near you, click here.
Here’s the bottom line about Pennsylvania EBT Card Replacement:
First, to get a replacement Pennsylvania EBT card, must immediately contact EBT Customer Service (1-888-328-7366) to report your EBT card lost or stolen.
Next, Customer Service will deactivate your EBT card to protect you against potential benefit theft.
After that, a new card will be mailed to you.
Your Pennsylvania EBT benefit card will not work without your PIN.
If you forget your PIN or want to change your PIN at any time, see the steps above.
We hope this post on the Pennsylvania EBT Balance was helpful.
If you need additional help regarding Pennsylvania SNAP or EBT, please let us know in the comments section below.
If you found this article helpful, we encourage you to please share it with someone using the “Share this” button below.